Composition: Each ml contains:
Albendazole 100mg
Dosage & Administration:
Cattle, Horses, Camels |
|||
Prevent and treatment of all types of worms Except, liver flukes |
Prevent and treatment of all types of worms Including, liver flukes |
||
1 ml per 3.25kg body wt. | 1 ml per 2.25kg body wt. | ||
Wt. (KG) | ML | Wt. (KG) | ML |
50 | 15 | 50 | 20 |
100 | 30 | 100 | 40 |
150 | 45 | 150 | 60 |
200 | 60 | 200 | 80 |
250 | 75 | 250 | 100 |
300 | 90 | 300 | 120 |
& above | & above | ||
Poultry: For tape and round worms |
SHEEP & GOATS | |||
Prevent and treatment of all types of worms Except, liver flukes |
Prevent and treatment of all types of worms Except, liver flukes |
||
1 ml per 5kg body wt. | 1 ml per 3.25kg body wt. | ||
Wt. (KG) | ML | Wt. (KG) | ML |
20 | 4 | 20 | 6 |
30 | 6 | 30 | 9 |
40 | 8 | 40 | 12 |
50 | 10 | 50 | 15 |
60 | 12 | 60 | 18 |
& above | & above | & above | & above |
Poultry: For tape and round worms |
Presentation: 100ml,250ml,500ml, 1 Liter.